Factores que influyen en la rotación de personal y estrategias de retención en la clínica NP Medical IPS SAS de Bogotá durante el año 2025
| dc.contributor.advisor | Ariza-Matamoros, Liz Katherine | |
| dc.creator | Robles-Castro, Divian Lizeth | |
| dc.creator | Franco-Pamplona, Sandra Yaneth | |
| dc.creator | Panesso-Villafañe, Mayra Lizeth | |
| dc.creator | Ramírez-Moreno, Andrea Catherine | |
| dc.date.accessioned | 2026-05-20T21:43:16Z | |
| dc.date.available | 2026-05-20T21:43:16Z | |
| dc.date.created | 2026-05-05 | |
| dc.description | Alta rotación en NP Medical IPS SAS se asocia a sobrecarga laboral, bajos salarios, falta de reconocimiento, fallas en comunicación y liderazgo. Se requieren mejoras en condiciones laborales, bienestar y gestión organizacional. | |
| dc.description.abstract | High staff turnover at NP Medical IPS SAS is linked to workload overload, low pay, lack of recognition, and issues in communication and leadership. Improvements in working conditions, well-being, and organizational management are needed. | |
| dc.description.sponsorship | N/A | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3497 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Talento humano | |
| dc.subject | Rotación de personal | |
| dc.subject | Estrategias de retención | |
| dc.subject | Liderazgo organizacional | |
| dc.subject | Salud mental laboral | |
| dc.subject.ddc | 658.3 R666f | |
| dc.subject.keyword | Human talent | |
| dc.subject.keyword | Staff turnover | |
| dc.subject.keyword | Retention strategies | |
| dc.subject.keyword | Organizational Leadership | |
| dc.subject.keyword | Workplace mental health | |
| dc.subject.lemb | Administración | |
| dc.subject.lemb | Productividad | |
| dc.subject.lemb | Servicios de salud | |
| dc.title | Factores que influyen en la rotación de personal y estrategias de retención en la clínica NP Medical IPS SAS de Bogotá durante el año 2025 | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | |
| dcterms.source | instname:Universitaria Agustiniana | |
| dcterms.source | reponame:Repositorio Institucional UniARI |
