Factores que influyen en la rotación de personal y estrategias de retención en la clínica NP Medical IPS SAS de Bogotá durante el año 2025
| dc.creator | Divian Lizeth Robles Castro | |
| dc.creator | Sandra Yaneth Franco Pamplona | |
| dc.creator | Mayra Lizeth Panesso Villafañe | |
| dc.creator | Andrea Catherine Ramírez Moreno | |
| dc.date.accessioned | 2026-05-20T21:43:16Z | |
| dc.date.available | 2026-05-20T21:43:16Z | |
| dc.date.created | 2026-05-05 | |
| dc.description | Alta rotación en NP Medical IPS SAS se asocia a sobrecarga laboral, bajos salarios, falta de reconocimiento, fallas en comunicación y liderazgo. Se requieren mejoras en condiciones laborales, bienestar y gestión organizacional. | |
| dc.description.abstract | High staff turnover at NP Medical IPS SAS is linked to workload overload, low pay, lack of recognition, and issues in communication and leadership. Improvements in working conditions, well-being, and organizational management are needed. | |
| dc.description.sponsorship | N/A | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3497 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | talento humano | |
| dc.subject | rotación de personal | |
| dc.subject | estrategias de retención | |
| dc.subject | liderazgo organizacional | |
| dc.subject | salud mental laboral. | |
| dc.subject.keyword | human talent | |
| dc.subject.keyword | staff turnover | |
| dc.subject.keyword | retention strategies | |
| dc.subject.keyword | organizational leadership | |
| dc.subject.keyword | occupational mental health. | |
| dc.title | Factores que influyen en la rotación de personal y estrategias de retención en la clínica NP Medical IPS SAS de Bogotá durante el año 2025 | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | |
| dcterms.source | instname:Universitaria Agustiniana | |
| dcterms.source | reponame:Repositorio Institucional UniARI |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factores que influyen en la rotación de personal y estrategias de retención en la clínica NP Medical IPS SAS de Bogotá durante el año 2025.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
