Indebtedness and Financial Structure of the Footwear Sector in Bogotá: Analysis through Panel Data
| dc.creator | Ruiz Vargas, Mario Antonio | en |
| dc.creator | Velandia Sánchez, Juliana Maritza | en |
| dc.creator | Navarro-Morato, Oscar Saúl | en |
| dc.creator | Ruiz Vargas, Mario Antonio | es |
| dc.creator | Velandia Sánchez, Juliana Maritza | es |
| dc.creator | Navarro-Morato, Oscar Saúl | es |
| dc.date | 2016-12-01 | |
| dc.date.accessioned | 2025-09-08T14:56:54Z | |
| dc.date.available | 2025-09-08T14:56:54Z | |
| dc.description | This work aims at illustrating the use of a quantitative model for the analysis of financial and accounting statements of micro, small and medium-size enterprises (mypymes, by its acronym in Spanish) and their usefulness as a tool for decision-making. To do this, a group of companies from the manufacturing footwear sector of Bogota was sampled and the influence of the capital structure in the debt level by applying a panel data model was analyzed. The results show that these firms behave according to the premises of the Pecking Order Theory (POT) which is contrary to the principles of static equilibrium theory (SET). Determinants such as profitability, size and growth opportunities have greater significance in the debt level. | en |
| dc.description | Este trabajo ilustra el uso de un modelo cuantitativo para el análisis de los estados financieros y contables de mipymes y su utilidad como herramienta parala toma de decisiones. Se tomó como muestra un conjunto de empresas del sector manufacturero del calzado de la ciudad de Bogotá y se analizó la influencia de la estructura de capital en el nivel de endeudamiento, mediante la aplicación de un modelo de datos de panel. Los resultados del estudio muestran que estas empresas se comportan según los planteamientos de la teoría del orden de preferencias, en contra de los postulados de la teoría de equilibrio estático; determinantes como la rentabilidad, el tamaño y las oportunidades de crecimiento son los que tienen mayor significancia sobre el endeudamiento. | es |
| dc.format | application/pdf | |
| dc.identifier | https://revistas.uniagustiniana.edu.co/index.php/agustiniana/article/view/37 | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/2864 | |
| dc.language | spa | |
| dc.publisher | Uniagustiniana | es |
| dc.relation | https://revistas.uniagustiniana.edu.co/index.php/agustiniana/article/view/37/28 | |
| dc.source | Agustiniana revista académica; No. 10 (2016); 57-74 | en |
| dc.source | Agustiniana revista académica; Núm. 10 (2016); 57-74 | es |
| dc.source | 2027-2219 | |
| dc.source | 2500-6584 | |
| dc.subject | estructura de capital | es |
| dc.subject | teoría de la jerarquía financiera | es |
| dc.subject | teoría de equilibrio estático | es |
| dc.subject | nivel de endeudamiento | es |
| dc.subject | modelo de datos de panel | es |
| dc.subject | capital structure | en |
| dc.subject | Pecking Order Theory | en |
| dc.subject | Trade-off Theory | en |
| dc.subject | debt level | en |
| dc.subject | panel data | en |
| dc.title | Indebtedness and Financial Structure of the Footwear Sector in Bogotá: Analysis through Panel Data | en |
| dc.title | Endeudamiento y estructura financiera del sector del calzado en Bogotá: Análisis a través de panel de datos | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Artículo evaluado por pares | es |
