Formulación y diseño de un sistema de potabilización de agua con energía fotovoltaica para la comunidad indigena Ichichon
| dc.creator | Brenda Catalina Cárdenas Ramírez | |
| dc.creator | Laura Ximena Murillo Luna | |
| dc.creator | Leonardo Peña Traslaviña | |
| dc.date.accessioned | 2026-05-04T02:44:03Z | |
| dc.date.available | 2026-05-04T02:44:03Z | |
| dc.date.created | 2026-05-03 | |
| dc.description | El acceso limitado a agua potable en comunidades rurales de La Guajira, representa una problemática que afecta las condiciones de salud y bienestar de la población. Por lo que este estudio tiene como objetivo diseñar una propuesta de un sistema de tratamiento de agua potable para la comunidad indígena Wayuu Ichichon, ubicada en el municipio de Uribia. Metodológicamente, se empleó un enfoque descriptivo con apoyo cuantitativo, mediante la recolección y análisis de información secundaria y la estimación de la oferta y la demanda hídrica, donde los resultados evidenciaron un déficit de aproximadamente 6.000 L/día frente a una demanda de 10.000 L/día. Adicionalmente, el estudio incorpora un enfoque de gerencia de proyectos basado en lineamientos del PMI, permitiendo estructurar la solución desde la planificación, identificación de riesgos y análisis de viabilidad. A partir de esto, se diseñó una planta de tratamiento con capacidad de 10.000 L/día, complementada con un sistema fotovoltaico autónomo, concluyendo que la solución es técnicamente viable y contribuye a mejorar el acceso al agua potable en la comunidad. Concluyendo que el modelo propuesto es replicable en otras comunidades rurales con condiciones similares, constituyéndose como una alternativa sostenible desde el punto de vista técnico, social y ambiental. | |
| dc.description.abstract | Limited access to potable water in rural communities of La Guajira represents a significant problem that affects the health and well-being of the population. Therefore, this study aims to design a proposal for a drinking water treatment system for the Wayuu indigenous community of Ichichon, located in the municipality of Uribia. Methodologically, a descriptive approach with quantitative support was employed, based on the collection and analysis of secondary information, as well as the estimation of water supply and demand. The results revealed a deficit of approximately 6,000 L/day compared to a demand of 10,000 L/day. Additionally, the study incorporates a project management approach based on PMI guidelines, enabling the structuring of the solution through planning, risk identification, and feasibility analysis.Based on these findings, a treatment plant with a capacity of 10,000 L/day was designed, complemented by an autonomous photovoltaic system. The results indicate that the solution is technically feasible and contributes to improving access to potable water in the community. It is also concluded that the proposed model is replicable in other rural communities with similar conditions, constituting a sustainable alternative from a technical, social, and environmental perspective. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3398 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Sistema fotovoltaico | |
| dc.subject | planta potabilizadora | |
| dc.subject | Osmosis inversa | |
| dc.subject | comunidades rurales | |
| dc.subject.keyword | Photovoltaic system | |
| dc.subject.keyword | drinking water treatment plant | |
| dc.subject.keyword | reverse osmosis | |
| dc.subject.keyword | rural communities | |
| dc.title | Formulación y diseño de un sistema de potabilización de agua con energía fotovoltaica para la comunidad indigena Ichichon | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Formulación y diseño de un sistema de potabilización de agua con energía fotovoltaica para la comunidad indigena Ichichon.pdf
- Size:
- 376.73 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- CARDENAS-RAMIREZ, B.C, MURILLO-LUNA, L.X, PEÑA-TRASLAVIÑA, L.P- ANEXO 1-2026.pdf
- Size:
- 45.65 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- CARDENAS-RAMIREZ, B.C, MURILLO-LUNA, L.X, PEÑA-TRASLAVIÑA, L.P- ANEXO 2-2026.pdf
- Size:
- 68.39 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- CARDENAS-RAMIREZ, B.C, MURILLO-LUNA, L.X, PEÑA-TRASLAVIÑA, L.P- ANEXOS-2026.zip
- Size:
- 8.03 MB
- Format:
- compressed file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
