Mathematical Model of a Bubble Column for the Increased Growth of Arthrospira platensis and the Formation of Phycocyanin
| dc.creator | López-Mejía, Natali | |
| dc.creator | Lobatón-García, Hugo | |
| dc.date.accessioned | 2026-02-03T20:26:18Z | |
| dc.date.available | 2026-02-03T20:26:18Z | |
| dc.date.created | 2021 | |
| dc.description | The objective of this research was to develop a mathematical model for batch photoautotrophic cultivation of Arthrospira platensis and to validate it against data obtained in experiments. All trials were carried at 30°C, under a light intensity of 60 or 120 µmol m-2s -1. | |
| dc.description.abstract | The objective of this research was to develop a mathematical model for batch photoautotrophic cultivation of Arthrospira platensis and to validate it against data obtained in experiments. All trials were carried at 30°C, under a light intensity of 60 or 120 µmol m-2s -1. | |
| dc.description.sponsorship | Uniagustiniana | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.14716/ijtech.v12i2.4256 | |
| dc.identifier.issn | 2086-9614 | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3219 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 2086-9614 | |
| dc.rights | Attribution-NonCommercial 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.source | reponame:Repositorio Institucional UniARI | |
| dc.subject | Arthrospira platensis | |
| dc.subject | Carbon dioxide | |
| dc.subject | Light intensity | |
| dc.subject | Mathematical model | |
| dc.subject | Phycocyanin | |
| dc.subject.ddc | 574.566 L864m | |
| dc.subject.keyword | Arthrospira platensis | |
| dc.subject.keyword | Carbon dioxide | |
| dc.subject.keyword | Light intensity | |
| dc.subject.keyword | Mathematical model | |
| dc.subject.keyword | Phycocyanin | |
| dc.subject.lemb | Cultivo | |
| dc.subject.lemb | Producción | |
| dc.subject.lemb | Modelos matemáticos | |
| dc.title | Mathematical Model of a Bubble Column for the Increased Growth of Arthrospira platensis and the Formation of Phycocyanin | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
