POLITICA DE GESTION Y CONTROL DE CUENTAS POR COBRAR
| dc.contributor.advisor | Veronica Indira Villegas Triana | |
| dc.creator | Luisa Fernanda Alonso Olaya | |
| dc.creator | Sandra Milena Duarte Cortes | |
| dc.creator | Cristhian Alejandro Patiño Vanegas | |
| dc.date.accessioned | 2026-05-14T15:45:07Z | |
| dc.date.available | 2026-05-14T15:45:07Z | |
| dc.date.created | 2026-04-29 | |
| dc.description | Jmv Construktora SAS refleja un estado de cuentas por cobrar con un incremento significativo, se toma información de las diferentes areas para emitir un concepto y hacer una recomendación por medio de una Política. | |
| dc.description.abstract | Jmv Construktora SAS reflects a statement of accounts receivable with a significant increase; information is taken from different areas to issue a concept and make a recommendation through a Policy | |
| dc.description.sponsorship | uniagustiniana | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3421 | |
| dc.language.iso | spa | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | cuentas por cobrar | |
| dc.subject | politica | |
| dc.subject | incremento | |
| dc.subject | recomendacion | |
| dc.subject.keyword | ACCOUNTS PAYABLE | |
| dc.subject.keyword | POLICY | |
| dc.subject.keyword | increase | |
| dc.subject.keyword | recomendation | |
| dc.title | POLITICA DE GESTION Y CONTROL DE CUENTAS POR COBRAR | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion |
