Desarrollo de una aplicación híbrida para mejorar la gestión y control de productos del supermercado minimarket innova
| dc.contributor.advisor | Mauricio Alonso Villalba | |
| dc.creator | Nicolás Daniel Rodríguez Mancilla | |
| dc.date.accessioned | 2026-09-03T13:34:12Z | |
| dc.date.available | 2026-09-03T13:34:12Z | |
| dc.date.created | 2026-06-25 | |
| dc.description | El presente proyecto documenta el diseño, desarrollo e implementación de una aplicación híbrida orientada a la optimización de la gestión operativa en el supermercado MiniMarket Innova. La investigación surge como respuesta a las ineficiencias derivadas de procesos basados en registros manuales, los cuales generaban inexactitud en los inventarios y falta de trazabilidad financiera. La solución tecnológica se construyó bajo una arquitectura serverless utilizando el stack conformado por React, Node.js y Firebase, integrando funcionalidades críticas como el control de stock mediante el escaneo de códigos de barras, gestión de ventas con lógica comercial de IVA 0% y recargos por datáfono del 6%, así como módulos especializados para el control de caja y deudas por fiado. Los resultados obtenidos mediante pruebas de usabilidad demuestran una tasa de éxito del 90% en la ejecución de tareas, logrando una reducción significativa en los tiempos de atención y garantizando la integridad de la información en tiempo real a través de múltiples dispositivos. | |
| dc.description.abstract | This project documents the design, development, and implementation of a hybrid application aimed at optimizing the operational management of the MiniMarket Innova supermarket. The research addresses the inefficiencies resulting from manual record-keeping processes, which led to inventory inaccuracies and a lack of financial traceability. The technological solution was built under a serverless architecture using a stack comprised of React, Node.js, and Firebase. It integrates critical functionalities such as stock control through barcode scanning, sales management with specific business logic (0% VAT and 6% data-phone surcharges), and specialized modules for cash control and credit debt tracking. The results obtained from usability testing demonstrate a 90% success rate in task execution, achieving a significant reduction in service times and ensuring real-time data integrity across multiple devices. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3774 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/closedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.source | reponame:Repositorio Institucional UniARI | es_ES |
| dc.subject | Aplicación híbrida | |
| dc.subject | Gestión de inventario | |
| dc.subject | Mobile-first | |
| dc.subject | Punto de venta | |
| dc.subject | Sincronización en tiempo real | |
| dc.subject.keyword | Hybrid application | |
| dc.subject.keyword | Inventory management | |
| dc.subject.keyword | Mobile-first | |
| dc.subject.keyword | Point of Sale | |
| dc.title | Desarrollo de una aplicación híbrida para mejorar la gestión y control de productos del supermercado minimarket innova | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RodríguezMancilla-NicolásDaniel-2026-2.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
