Articulo cientifico IA gerencia proyectos / Scientific article: AI in project management
| dc.creator | Linda Yinneth Lancheros Martinez | |
| dc.date.accessioned | 2026-08-25T21:46:49Z | |
| dc.date.available | 2026-08-25T21:46:49Z | |
| dc.date.created | 2026-08-22 | |
| dc.description | La investigación analiza el uso de la IA generativa en la planificación y seguimiento de proyectos de transformación digital, identificando sus aplicaciones, beneficios, desafíos y lineamientos para una adopción responsable. | |
| dc.description.abstract | The research analyzes the use of generative AI in the planning and monitoring of digital transformation projects, identifying its applications, benefits, challenges, and guidelines for responsible adoption. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3674 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | Inteligencia Artificial Generativa | |
| dc.subject | gerencia de proyectos | |
| dc.subject | planificación | |
| dc.subject | seguimiento | |
| dc.subject | transformación digital. | |
| dc.subject.keyword | Generative Artificial Intelligence | |
| dc.subject.keyword | project management | |
| dc.subject.keyword | planning | |
| dc.subject.keyword | monitoring | |
| dc.subject.keyword | digital transformation. | |
| dc.title | Articulo cientifico IA gerencia proyectos / Scientific article: AI in project management | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
