Meta-analysis: associated factors for the adoption and disclosure of CSR practices in the banking sector
| dc.creator | Rojas-Molina, Leidy Katerine | |
| dc.creator | Pérez-López, José Ángel | |
| dc.creator | Campos-Lucena, María Soledad | |
| dc.date.accessioned | 2026-02-03T20:07:55Z | |
| dc.date.available | 2026-02-03T20:07:55Z | |
| dc.date.created | 2022-04-02 | |
| dc.description | This document seeks to identify the associated factors that lead banking institutions to adopt and disclose CSR practices, considering that previous studies show contradictory results. Therefore, is important to integrate the findings from previous research, given the importance of CSR practices for the financial performance and the level of risk of organizations. | |
| dc.description.abstract | This document seeks to identify the associated factors that lead banking institutions to adopt and disclose CSR practices, considering that previous studies show contradictory results. Therefore, is important to integrate the findings from previous research, given the importance of CSR practices for the financial performance and the level of risk of organizations. | |
| dc.description.sponsorship | Uniagustiniana | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1007/s11301-022-00267-8 | |
| dc.identifier.issn | 2198-1620 | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3199 | |
| dc.language.iso | eng | |
| dc.rights | Attribution-NonCommercial 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.source | reponame:Repositorio Institucional UniARI | |
| dc.subject | Gobierno corporativo | |
| dc.subject | Sector bancario | |
| dc.subject | Metaanálisis | |
| dc.subject.ddc | 658.408 R741m | |
| dc.subject.keyword | Corporate governance | |
| dc.subject.keyword | Banking sector | |
| dc.subject.keyword | Meta-analysis | |
| dc.subject.lemb | Aspectos sociales | |
| dc.subject.lemb | Bancos | |
| dc.subject.lemb | Responsabilidad social | |
| dc.title | Meta-analysis: associated factors for the adoption and disclosure of CSR practices in the banking sector | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
