Propuesta de valorización de residuos textiles pre-consumo mediante una estrategia de economía circular en la empresa Corpotex de Colombia S.A.S.
| dc.contributor.advisor | Ruth Milena Suarez Castro | |
| dc.creator | Bocanegra-Rodríguez, Cristian David | |
| dc.creator | Peñaloza-Beltrán, Yurley Magaly | |
| dc.date.accessioned | 2026-08-25T21:35:53Z | |
| dc.date.available | 2026-08-25T21:35:53Z | |
| dc.date.created | 2026-08-13 | |
| dc.description | La industria textil es la segunda más contaminante en el mundo por debajo de la industria petrolera y uno de sus mayores impactos es la gestión de los residuos que suele ser poco eficiente ocupando grandes áreas en rellenos sanitarios, llegando a disponer más de 147000 toneladas anuales de residuos textiles en el relleno sanitario de Doña Juana. El problema de los residuos se intensifica si se tiene en cuenta que en Colombia, el sector textil cubre el 89% de la economía en microempresas y se observa que a nivel Bogotá, la producción se desarrolla en 4120 empresas. Para aprovechar los residuos pre-consumo se busca una valorización de los residuos textiles generados en los procesos de transformación física en planta de la empresa Corpotex de Colombia S.A.S., que generalmente alcanza amplios volúmenes de retazos o restos de tela así como prendas defectuosas. Esto mediante una caracterización de las operaciones unitarias del proceso productivo textil de la empresa empleando un balance de materia, con el fin de identificar los procesos de alta generación de residuos textiles. Así mismo, se realiza una revisión bibliográfica que permita identificar la relevancia de la alternativa de valorización basada en la elaboración de personajes personalizables involucrando un valor emocional para el cliente y se evalúa la viabilidad económica de la propuesta mediante escenarios de comportamiento futuros demostrando que aún en el peor escenario de ventas se logra obtener una ganancia significativa para la empresa. | |
| dc.description.abstract | The textile industry is the second most polluting industry in the world, after the oil industry, and one of its greatest environmental impacts is the inefficient management of waste, which often occupies large areas in landfills. More than 147,000 tons of textile waste are disposed of annually at the Doña Juana landfill. The waste problem is further intensified by the fact that, in Colombia, the textile sector accounts for 89% of the economy in terms of microenterprises, while in Bogotá, production is carried out by approximately 4,120 companies. To take advantage of pre-consumer waste, this study proposes the valorization of textile waste generated during the physical transformation processes at Corpotex de Colombia S.A.S. The company's production processes generally generate large volumes of fabric scraps and remnants, as well as defective garments. This is addressed through a characterization of the unit operations involved in the company's textile production process using a material balance, with the aim of identifying the processes with the highest generation of textile waste. Likewise, a literature review is conducted to identify the relevance of a valorization alternative based on the production of customizable characters that incorporate emotional value for customers. Finally, the economic feasibility of the proposal is evaluated through future sales scenarios, demonstrating that even under the worst-case sales scenario, the proposal generates a significant profit for the company. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3668 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | residuos textiles pre-consumo | |
| dc.subject | economía circular | |
| dc.subject | valorización de residuos | |
| dc.subject | estrategia de valorización | |
| dc.subject.keyword | pre-consumer textile waste | |
| dc.subject.keyword | circular economy | |
| dc.subject.keyword | waste valorization | |
| dc.subject.keyword | valorization strategy | |
| dc.title | Propuesta de valorización de residuos textiles pre-consumo mediante una estrategia de economía circular en la empresa Corpotex de Colombia S.A.S. | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bocanegra Rodríguez-Cristian David-Penaloza Beltran-Yurley Magaly-2026.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
