Propuesta optimizacion de recaudo periodo 2024 2025 - Proposal for the optimization of collections for the 2024–2025 period
| dc.contributor.advisor | Zamora Velandia Alexander | |
| dc.creator | Gonzalez Amaya Luz Angelica | |
| dc.creator | Lozano Rodriguez Neiger Andres | |
| dc.date.accessioned | 2026-05-15T13:58:18Z | |
| dc.date.available | 2026-05-15T13:58:18Z | |
| dc.date.created | 2026-05-12 | |
| dc.description | En este documento se analiza la gestión de cartera de Paso Express S.A.S., identificando fallas en el recaudo, su impacto en la liquidez y proponiendo estrategias para optimizar el flujo de caja y reducir la cartera vencida. | |
| dc.description.abstract | This document analyzes the accounts receivable management of Paso Express S.A.S., identifying collection failures, their impact on liquidity, and proposing strategies to optimize cash flow and reduce overdue accounts. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3447 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | cartera | |
| dc.subject | Recaudo | |
| dc.subject.keyword | accounts | |
| dc.subject.keyword | Collection | |
| dc.title | Propuesta optimizacion de recaudo periodo 2024 2025 - Proposal for the optimization of collections for the 2024–2025 period | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gonzalez Amaya - Luz Angelica- Lozano Rodriguez-Neiger Andres-2026.pdf
- Size:
- 491.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
