PROPUESTA DE MEJORA PARA EL PROCESO DE GESTIÓN DE CANASTILLAS EN OPERAR COLOMBIA MEDIANTE EL ENFOQUE DMAIC (LEAN SIX SIGMA)
| dc.contributor.advisor | Jairo Orlando Dueñas Guerra | |
| dc.creator | Lizeth Daniela Cely Fuentes | |
| dc.creator | Juan David Cabiativa Reyes | |
| dc.date.accessioned | 2026-08-14T13:15:59Z | |
| dc.date.available | 2026-08-14T13:15:59Z | |
| dc.date.created | 2025-11-04 | |
| dc.description | Opperar Colombia maneja a diario las canastillas de Alpina para “La Recetta” en medio de muchas entradas y salidas. Sin un paso a paso único por cliente cada persona resuelve como puede: se mezclan canastillas, se registran movimientos tarde o incompletos y lo que aparece en el sistema no siempre coincide con lo que hay en bodega. El resultado ya se ve en un faltante grande (entre 5.500 y 6.000 canastillas, cerca de $74.600.000), que prende las alarmas y afecta la confianza. Los errores se repiten en varios momentos: en el recibo no siempre se verifica bien por cliente, en el almacenamiento no hay zonas claras, al despachar se prioriza la urgencia y no el origen, y en las devoluciones no se cierra el ciclo. Además entre turnos se pierde información y con la presión del tiempo las conciliaciones se vuelven eternas, llegan los reclamos y cobros del cliente. Este es el panorama que da sentido a la justificación: el problema es real, medible y viene de la falta de orden y trazabilidad en el proceso. | |
| dc.description.abstract | Opperar Colombia handles Alpina's gift baskets for "La Recetta" daily amidst a high volume of incoming and outgoing shipments. Without a standardized process for each client, everyone manages as best they can: baskets get mixed up, transactions are recorded late or incompletely, and what appears in the system doesn't always match what's actually in the warehouse. The result is already evident in a significant shortage (between 5,500 and 6,000 baskets, worth approximately $74,600,000 COP), which is raising concerns and eroding trust. These errors are repeated at various stages: receiving orders aren't always properly verified by client, storage areas lack clear designations, dispatches prioritize urgency over origin, and returns aren't properly processed. Furthermore, information is lost between shifts, and with time pressure, reconciliations become interminable, leading to customer complaints and billing demands. This is the scenario that gives meaning to the justification: the problem is real, measurable, and stems from a lack of order and traceability in the process. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3638 | |
| dc.language.iso | spa | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.acceso | Abierto (Texto Completo) | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.source | reponame:Repositorio Institucional UniARI | es_ES |
| dc.subject | Capacidad del proceso - | |
| dc.subject | Índice Cp | |
| dc.subject | Índice Cpk | |
| dc.subject | Límites de tolerancia | |
| dc.subject | Variabilidad del proceso | |
| dc.subject.keyword | Process capability | |
| dc.subject.keyword | Cp index | |
| dc.subject.keyword | Cpk index | |
| dc.subject.keyword | Tolerance limits | |
| dc.subject.keyword | Process variability | |
| dc.title | PROPUESTA DE MEJORA PARA EL PROCESO DE GESTIÓN DE CANASTILLAS EN OPERAR COLOMBIA MEDIANTE EL ENFOQUE DMAIC (LEAN SIX SIGMA) | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CelyFuentes-LizethDaniela-2025.pdf
- Size:
- 978.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
