Statistics for Arquitectura
Total visits
| views | |
|---|---|
| Arquitectura | 121 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 6 |
| September 2026 | 4 |
| October 2026 | 11 |
| November 2026 | 17 |
Top country views
| views | |
|---|---|
| Colombia | 71 |
| Germany | 18 |
| Bulgaria | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Comuna Chapinero) | 15 |
| Funza | 13 |
| Frankfurt am Main | 11 |
| Soacha | 10 |
| Bogotá (Suba) | 8 |
| Bremen (Horn-Lehe) | 7 |
| Rionegro | 7 |
| Bogotá | 5 |
| Florencia | 5 |
| Bogotá (Fontibon) | 4 |
| Apartadó | 1 |
| Cota | 1 |
| Medellín (La Aguacatala) | 1 |
| Mosquera | 1 |
| Providence | 1 |
| Sofia | 1 |
