Propuesta de un Sistema de Sorting para la Empresa FLEXNOVA TEX
dc.contributor.advisor | Rodríguez-Florián Román Leonardo | |
dc.contributor.author | Fernández-Pérez, Carlos Vicente | |
dc.contributor.author | Rodríguez-Florián, Román Leonardo | |
dc.creator | Fernández-Pérez Carlos Vicente | |
dc.date.accessioned | 2025-10-09T22:33:22Z | |
dc.date.available | 2025-10-09T22:33:22Z | |
dc.date.created | 2024-12-18 | |
dc.date.issued | 2025-03-04 | |
dc.description | La presente investigación tiene como objetivo mejorar las operaciones logísticas del centro de distribución de la empresa FLEXNOVA TEX, mediante la implementación de un sistema de sorting dinámico, optimizado a través de simulaciones en FlexSim y alineado a los principios de Lean Manufacturing. Actualmente, la empresa enfrenta desafíos como la alta variabilidad de la demanda, un sistema de sorting rígido y congestión en áreas clave, lo que afecta la productividad, incrementan los costos logísticos y limitan la capacidad de la empresa para responder de manera eficiente ante fluctuaciones del mercado. El sistema propuesto, busca reducir los tiempos y distancias en la recolección de pedidos, mejorar la flexibilidad operativa y maximizar la utilización del espacio disponible. En lo que la simulación refleja mejoras significativas, incluyendo una mayor productividad, reducción de cuellos de botella y mayor capacidad de respuesta ante fluctuaciones del mercado. Para garantizar una implementación efectiva, se recomienda un proceso gradual de capacitación del personal, monitoreo de indicadores clave y adopción progresiva de tecnologías como sistemas de gestión de almacenes (WMS) y automatización del picking. Asimismo, se sugiere evaluar periódicamente el diseño del almacén para ajustarlo a las tendencias de demanda y analizar el retorno de inversión para futuras mejoras. En conclusión, esta propuesta representa una solución integral que no solo corrige las ineficiencias actuales, sino que fortalece la competitividad de FLEXNOVA TEX en el sector textil fast fashion. | |
dc.description.abstract | The objective of this research is to improve the logistical operations of the distribution center of the company FLEXNOVA TEX, through the implementation of a dynamic sorting system, optimized through simulations in FlexSim and aligned with the principles of Lean Manufacturing. Currently, the company faces challenges such as high demand variability, a rigid system and congestion in key areas, which affect productivity, increase logistics costs and limit the company’s ability to respond efficiently to market fluctuations. The proposed system seeks to reduce time and distances in order picking, improve operational flexibility and maximize the use of available space. The simulation reflects significant improvements, including increased productivity, reduced bottlenecks and greater responsiveness to market fluctuations. To ensure effective implementation, a gradual process of staff training, monitoring of key indicators and progressive adoption of technologies such as warehouses management systems (WMS) and picking automation is recommended. It is also suggested to periodically evaluate the warehouse design to adjust it to demand trends and analyze the return on investment for future improvements. Inconclusion, this proposal represents a comprehensive solution that not only corrects the current inefficiencies but algo strengthens the competitiveness of FLEXNOVA TEX in the fast fashion textile sector. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3009 | |
dc.language.iso | spa | |
dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
dc.source | instname:Universitaria Agustiniana | es_ES |
dc.source | reponame:Repositorio Institucional UniARI | es_ES |
dc.subject | Dynamic Sorting | |
dc.subject | Lean Manufacturing | |
dc.subject | FlexSim | |
dc.subject | CEDI | |
dc.subject | Logistic | |
dc.subject | Picking | |
dc.subject | Sorting dinámico | |
dc.subject | Logística | |
dc.subject.ddc | 658.787 F365p | |
dc.subject.lemb | Empresas | |
dc.subject.lemb | Administración | |
dc.subject.lemb | Automatización | |
dc.subject.lemb | Distribución | |
dc.title | Propuesta de un Sistema de Sorting para la Empresa FLEXNOVA TEX | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Propuesta de un Sistema de Sorting para la Empresa FLEXNOVA TEX.pdf
- Size:
- 1012.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: