Desarrollo de un sistema de monitoreo para la adquisición de datos sobre la calidad del agua
| dc.contributor.advisor | Rodríguez-Veloza, Edgar Fabian | |
| dc.creator | Carvajal-Alape, Jeisson Estiven | |
| dc.date.accessioned | 2026-09-14T12:50:27Z | |
| dc.date.available | 2026-09-14T12:50:27Z | |
| dc.date.created | 2026-05-02 | |
| dc.description | Desarrollo de un sistema IoT portátil para medir la calidad del agua en piscinas (pH, turbidez y temperatura), que permite registrar, almacenar y visualizar datos. | |
| dc.description.abstract | Portable IoT system using ESP32 to measure pH, turbidity and temperature in pools, enabling data acquisition, CSV storage and Node-RED visualization. Low-cost, reliable and validated in real conditions. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3821 | |
| dc.language.iso | spa | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.source | reponame:Repositorio Institucional UniARI | es_ES |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.subject | IoT | |
| dc.subject | Calidad del agua | |
| dc.subject | Piscinas recreativas | |
| dc.subject | ESP32 | |
| dc.subject | Sensores | |
| dc.subject | PH | |
| dc.subject | Turbidez | |
| dc.subject | Temperatura | |
| dc.subject | Monitoreo ambiental | |
| dc.subject | MQTT | |
| dc.subject | Node-RED | |
| dc.subject | Sistema portátil | |
| dc.subject | Adquisición de datos | |
| dc.subject.ddc | 621.381 C331d | |
| dc.subject.keyword | IoT | |
| dc.subject.keyword | Water quality | |
| dc.subject.keyword | Recreational pools | |
| dc.subject.keyword | ESP32 | |
| dc.subject.keyword | Sensors | |
| dc.subject.keyword | PH | |
| dc.subject.keyword | Turbidity | |
| dc.subject.keyword | Temperature | |
| dc.subject.keyword | Environmental monitoring | |
| dc.subject.keyword | MQTT | |
| dc.subject.keyword | Node-RED | |
| dc.subject.keyword | Portable system | |
| dc.subject.keyword | Data acquisition | |
| dc.subject.lemb | Sensores | |
| dc.subject.lemb | Agua | |
| dc.subject.lemb | Ingeniería ambiental | |
| dc.title | Desarrollo de un sistema de monitoreo para la adquisición de datos sobre la calidad del agua | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Carvajal Alape-Jeisson Estiven-2026 .pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
