Desarrollo de un sistema de monitoreo para la adquisición de datos sobre la calidad del agua
| dc.contributor.advisor | Edgar Fabian Rodriguez Veloza | |
| dc.creator | jeisson estiven carvajal alape | |
| dc.date.accessioned | 2026-09-14T12:50:27Z | |
| dc.date.available | 2026-09-14T12:50:27Z | |
| dc.date.created | 2026-05-02 | |
| dc.description | Desarrollo de un sistema IoT portátil para medir la calidad del agua en piscinas (pH, turbidez y temperatura), que permite registrar, almacenar y visualizar datos. | |
| dc.description.abstract | Portable IoT system using ESP32 to measure pH, turbidity and temperature in pools, enabling data acquisition, CSV storage and Node-RED visualization. Low-cost, reliable and validated in real conditions. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3821 | |
| dc.language.iso | spa | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.source | reponame:Repositorio Institucional UniARI | es_ES |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.subject | IoT | |
| dc.subject | calidad del agua | |
| dc.subject | piscinas recreativas | |
| dc.subject | ESP32 | |
| dc.subject | sensores | |
| dc.subject | pH | |
| dc.subject | turbidez | |
| dc.subject | temperatura | |
| dc.subject | monitoreo ambiental | |
| dc.subject | MQTT | |
| dc.subject | Node-RED | |
| dc.subject | sistema portátil | |
| dc.subject | adquisición de datos | |
| dc.subject.keyword | IoT | |
| dc.subject.keyword | water quality | |
| dc.subject.keyword | recreational pools | |
| dc.subject.keyword | ESP32 | |
| dc.subject.keyword | sensors | |
| dc.subject.keyword | pH | |
| dc.subject.keyword | turbidity | |
| dc.subject.keyword | temperature | |
| dc.subject.keyword | environmental monitoring | |
| dc.subject.keyword | MQTT | |
| dc.subject.keyword | Node-RED | |
| dc.subject.keyword | portable system | |
| dc.subject.keyword | data acquisition | |
| dc.title | Desarrollo de un sistema de monitoreo para la adquisición de datos sobre la calidad del agua | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
