Diagnóstico contable y tributario con proyección al cumplimiento normativo de Importadora Total Renault SAS para el año gravable 2026
| dc.contributor.advisor | Martha Lucia Santana Cerda | |
| dc.creator | Castro Rodriguez Esther Cecilia | |
| dc.creator | Pinilla Salazar Mayra Yorlady | |
| dc.creator | Ballen Ossa Maria Paula | |
| dc.date.accessioned | 2026-09-02T17:47:59Z | |
| dc.date.available | 2026-09-02T17:47:59Z | |
| dc.date.created | 2026-08-28 | |
| dc.description | Diagnóstico contable-tributario de una importadora de autopartes (Soacha, 2026) sin estructura consolidada. Detecta mezcla de patrimonios, riesgos en IVA, retención manual e información exógena, y propone un plan de control. | |
| dc.description.abstract | Accounting-tax diagnosis of an auto-parts import company (Soacha, 2026) lacking a consolidated structure. Finds risks in mixed assets, VAT handling, manual withholding, and exogenous reporting, and proposes a control plan. | |
| dc.description.sponsorship | Ninguna | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorio.uniagustiniana.edu.co/handle/123456789/3772 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.source | reponame:Repositorio Institucional UniARI | es_ES |
| dc.source | instname:Universitaria Agustiniana | es_ES |
| dc.subject | diagnóstico tributario | |
| dc.subject | planeación fiscal | |
| dc.subject | riesgos priorizados | |
| dc.subject | cumplimiento normativo | |
| dc.subject | control tributario. | |
| dc.subject.keyword | : tax diagnosis | |
| dc.subject.keyword | fiscal planning | |
| dc.subject.keyword | prioritized risks | |
| dc.subject.keyword | regulatory compliance | |
| dc.subject.keyword | tax control | |
| dc.title | Diagnóstico contable y tributario con proyección al cumplimiento normativo de Importadora Total Renault SAS para el año gravable 2026 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Importadora_Total_Renault_Esther_Castro, _Mayra_Pinilla_y_María_Ballén (5).pdf
- Size:
- 289.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
